As California’s construction industry continues to feel the recession’s pinch, some of the state’s Top Green Contractors are tightening their tool belts and concentrating on their company’s individual talents to stay ahead in the game.
|
Top Green Contractors Firms: Read Full Story | View Slide Show No. Of Leed + Other Third Party Organization: View List |
| Rank | Company Name | Company Location | Green Revenue ($ Mil.) |
|---|---|---|---|
| 1 | Swinerton, Incorporated | San Francisco, CA | 605 |
| 2 | Hensel Phelps Construction Co. | Irvine, CA | 469 |
| 3 | McCarthy Building Companies, Inc. | Newport Beach, CA | 448.11 |
| 4 | DPR Construction | Redwood City, CA | 434.55 |
| 5 | Turner Construction Company | Anaheim, CA | 397 |
| 6 | Webcor Builders | San Mateo, CA | 292.27 |
| 7 | Clark Construction Group - California, LP | Costa Mesa, CA | 273.8 |
| 8 | Rudolph and Sletten | Redwood City, CA | 261 |
| 9 | Hathaway Dinwiddie Construction * | San Francisco, CA | 251 |
| 10 | FTR International Inc. | Irvine, CA | 220 |
| 11 | Gilbane Building Company | San Jose, CA | 185.41 |
| 12 | Harper Construction Company, Inc. | San Diego, CA | 173.94 |
| 13 | Bernards | San Fernando, CA | 158.05 |
| 14 | C. W. Driver | Pasadena, CA | 155 |
| 15 | Balfour Beatty US | San Diego, CA | 134.02 |
| 16 | Morley Builders * | Santa Monica, CA | 120 |
| 17 | Sundt Construction * | San Diego, CA | 119.94 |
| 18 | T.B. Penick & Sons, Inc. | San Diego, CA | 106.71 |
| 19 | Cahill Contractors Inc. | San Francisco, CA | 97.16 |
| 20 | Skanska USA Inc. | Riverside, CA | 83.08 |
| 21 | Roebbelen | El Dorado Hills, CA | 76.21 |
| 22 | Taisei Construction Corporation | Cypress, CA | 74.2 |
| 23 | Plant Construction Company, L.P. | San Francisco, CA | 72.95 |
| 24 | MATT Construction | Sante Fe Springs, CA | 70 |
| 25 | Fullmer Construction | Ontario, CA | 67.48 |
| 26 | Howard S. Wright Companies * | Emeryville, CA | 62 |
| 27 | The Whiting-Turner Contracting Company | Irvine, CA | 61.63 |
| 28 | Pankow | Pasadena, CA | 57.5 |
| 29 | W.E. O’Neil Construction Co. of California | El Segundo, CA | 55 |
| 30 | Nibbi Brothers General Contractors | San Francisco, CA | 48.57 |
| 31 | C. Overaa & Co. | Richmond, CA | 48.32 |
| 32 | ROEL Construction Company, Inc. | San Diego, CA | 47.5 |
| 33 | West Bay Builders, Inc. | Novato, CA | 36.4 |
| 34 | KPRS Construction Services, Inc. | Brea, CA | 34.04 |
| 35 | PCL Construction Services, Inc. * | Glendale, CA | 32.93 |
| 36 | BCCI Construction | San Francisco, CA | 32.68 |
| 37 | James E. Roberts-Obayashi Corporation | Danville, CA | 31.67 |
| 38 | Jaynes Corporation of California * | San Diego, CA | 27.23 |
| 39 | Bomel Construction Co., Inc. | Anaheim Hills, CA | 22 |
| 40 | Bayley Construction | Santa Ana, CA | 20.77 |
| 41 | Lusardi Construction Co. | San Marcos, CA | 19 |
| 42 | THOR Construction | Los Angeles, CA | 18 |
| 43 | Millie and Severson, Incorporated * | Los Alamitos, CA | 17.7 |
| 44 | Hunt Construction Group | San Francisco, CA | 17 |
| 45 | Pacific Building Group | San Diego, CA | 16.64 |
| 46 | Blach Construction Company * | Santa Clara, CA | 14.6 |
| 47 | J.D. Diffenbaugh, Inc. | Riversdie, CA | 14.15 |
| 48 | Perera Construction & Design Inc. * | Ontario, CA | 14 |
| 49 | The Bergman Companies | Chino, CA | 12 |
| 50 | XL Construction Corporation | Milpitas, CA | 9.02 |
| 51 | Napa Pacific Inc. dba Hearn Construction | Vacaville, CA | 8.6 |
| 52 | Flintco, Inc. | Folsom, CA | 8.15 |
| 53 | W. L. Butler Construction, Inc. | Redwood City, CA | 8 |
| 54 | Oltmans Construction Co. | Whittier, CA | 7.8 |
| 55 | Reno Contracting, Inc. * | San Diego, CA | 6.9 |
| 56 | Dome Construction Corporation * | San Francisco, CA | 5 |
| 56 | Panattoni Construction Inc. | Sacramento, CA | 5 |
| 58 | Kiewit Corporation | Concord, CA | 4.83 |
| 59 | Tower General Contractors * | Sun Valley, CA | 4 |
| 60 | J. Reese Construction, Inc., a Douglas E. Barnhart Co. | San Diego, CA | 0.77 |
| 61 | MC Construction Management, Inc. | Cave Creek, AZ | 0.5 |

Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.