As you can see in the following rankings of the Top Green Designers of 2010, architectural and engineering firms are moving steadily into the sustainability world with an impressive number of LEED-accredited professionals being added to their teams, bigger green revenues and higher-profile green projects breaking ground.
![]() |
Top Green Designers 2010 Feature Story: ENR Top Lists for 2010: |
| Rank | Company Name | Company Location | Regional Revenue ($ Mil.) |
|---|---|---|---|
| 1 | Gensler |
San Francisco, CA | 62.50 |
| 2 | Fentress Architects |
Santa Monica, CA. | 60.80 |
| 3 | SmithGroup |
San Francisco, CA | 38.00 |
| 4 | Anshen+Allen |
San Francisco, CA | 35.13 |
| 5 | LPA, Inc. |
Irvine, CA | 32.61 |
| 6 | Hatch Mott MacDonald |
Pleasanton, CA | 20.38 |
| 7 | AECOM Technology Corporation * |
Los Angeles, CA | 17.51 |
| 8 | DES Architects + Engineers | Redwood City, CA | 15.41 |
| 9 | CO Architects |
Los Angeles, CA | 14.16 |
| 10 | Arup |
San Francisco, CA | 13.26 |
| 11 | TAYLOR |
Newport Beach, CA | 12.90 |
| 12 | ZGF Architects |
Los Angeles, CA. | 12.00 |
| 12 | Skidmore, Owings & Merrill LLP |
San Francisco, CA | 12.00 |
| 14 | Cannon Design | Los Angeles, CA | 10.71 |
| 15 | HGA Architects and Engineers | Sacramento, CA | 10.27 |
| 16 | HDR | Omaha, NE | 9.42 |
| 17 | MVE & Partners, Inc. / MVE Institutional, Inc. | Irvine, CA | 8.93 |
| 18 | Stantec | Irvine, CA | 8.50 |
| 19 | STUDIOS Architecture | San Francisco, CA | 8.09 |
| 20 | WRNS Studio | San Francisco, CA | 8.06 |
| 21 | NTD Architecture | San Diego, CA | 7.39 |
| 22 | Ratcliff | Emeryville, CA | 7.30 |
| 23 | Perkins+Will | San Francisco, CA | 7.06 |
| 24 | Lionakis | Sacramento, CA | 6.58 |
| 25 | BKF Engineers | Redwood City, CA | 6.50 |
| 26 | gkkworks * | Irvine, CA | 5.72 |
| 27 | Roesling Nakamura Terada Architects, Inc. | San Diego , CA | 5.08 |
| 28 | Carrier Johnson + CULTURE | San Diego, CA | 5.00 |
| 29 | Degenkolb Engineers | San Francisco, CA | 4.98 |
| 30 | DLR Group WWCOT * | Santa Monica, CA | 4.97 |
| 31 | HMC Architects | Los Angeles, CA | 4.83 |
| 32 | Boulder Associates Architects | Sacramento, CA | 4.74 |
| 33 | TMAD TAYLOR & GAINES | Pasadena, CA | 4.70 |
| 34 | Harley Ellis Devereaux | Los Angeles, CA | 4.12 |
| 35 | Nichols, Melburg and Rossetto Architects | Redding, CA | 4.00 |
| 36 | KMD Architects * | San Francisco, CA | 3.62 |
| 37 | RNL | Los Angeles, CA | 3.54 |
| 38 | BSA Architects - Bull Stockwell Allen | San Francisco, CA | 3.50 |
| 39 | Dreyfuss & Blackford | Sacramento, CA | 3.00 |
| 40 | Jacobs * | Santa Ana, CA | 2.94 |
| 41 | Beverly Prior Architects, Inc. | San Francisco, CA | 2.72 |
| 42 | Langdon Wilson International | Los Angeles, CA | 2.24 |
| 43 | Kwan Henmi Architecture / Planning Inc. | San Francisco, CA | 2.20 |
| 44 | DGA planning | architecture | interiors | Mountain View, CA | 2.08 |
| 45 | Williams + Paddon Architects + Planners, Inc. | Roseville, CA | 2.00 |
| 46 | BAR Architects | San Francisco, CA | 1.86 |
| 47 | RBB Architects Inc. | Los Angeles, CA | 1.85 |
| 48 | Perkins Eastman | Oakland, CA | 1.35 |
| 49 | Leo A Daly * | Los Angeles, CA | 1.27 |
| 50 | Perkowitz+Ruth Architects * | Long Beach, CA | 1.23 |
| 51 | Sasaki Associates, Inc. | San Francisco, CA | 1.13 |
| 52 | Parsons Brinckerhoff * | San Francisco, CA | 1.00 |
| 53 | Flad Architects | San Francisco, CA | 0.87 |
| 54 | Costa Engineers, Inc. | Napa, CA | 0.73 |
| 55 | David Evans and Associates, Inc. * | Ontario, CA | 0.69 |
| 56 | Childs Mascari Warner Architects * | San Diego, CA | 0.54 |
| 57 | Syska Hennessy Group | Los Angeles, CA | 0.43 |
| 58 | Lee, Burkhart, Liu, Inc. | Marina del Rey, CA | 0.33 |
| 59 | Ware Malcomb | Irvine, CA | 0.25 |
| 60 | RBF Consulting | Irvine, CA | 0.21 |
| 61 | HKS Architects, Inc. | Beverly Hills, CA | 0.20 |
| 62 | Hall & Foreman, Inc. * | Tustin, CA | 0.15 |
| 63 | Darden Architects, Inc. | Fresno, CA | 0.11 |
| 64 | X-nth | San Diego, CA | 0.11 |
| 65 | Nolte Associates, Inc. * | Sacramento, CA | 0.10 |
| 66 | KTGY Group, Inc. | Irvine, CA | 0.10 |
Methodology: Top Green Designer firms rankings were based on information submitted in an online survey.
DND = Did Not Disclose * = Fiscal Year Revenue
DND = Did Not Disclose * = Fiscal Year Revenue


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.