Having the ability to offer clients a complete menu of services is a major reason why this year’s top design firm AECOM has consistently outperformed other design fi rms in terms of revenue. In fact, all of the executives California Construction interviewed for this article on the state’s top design firms for 2010 cited service diversity as a key factor in their success.
![]() |
Current Top Design Firms Story: |
| Rank | Firm Phone / Location Website | Market Sector | Regional Revenue ($Mil) |
|
|---|---|---|---|---|
| 2010 | 2009 | |||
| 1 | 1 | AECOM Technology Corporation * 213-593-8000 | Los Angeles, CA www.aecom.com |
General Building: 53% Transportation: 26% Hazardous Waste: 8% | 540.00 |
| 2 | 2 | CH2M HILL 714-429-2000 | Santa Ana, CA www.ch2mhill.com | Hazardous Waste: 27.78% Water Supply: 20.02% Transportation: 18.02% | 245.55 |
| 3 | 3 | HDR
402-399-1000 | Omaha, NE www.hdrinc.com |
Transportation: 35.28% General Building: 25.37% Water Supply: 19.92% | 190.76 |
| 4 | 6 | Parsons Brinckerhoff *
415-243-4600 | San Francisco, CA www.pbworld.com |
Transportation: 80.5% General Building: 5.81% Water Supply: 7.31% | 153.30 |
| 5 | 4 | Stantec
949-923-6940 | Irvine, CA www.stantec.com |
Petroleum: 42.22% General Building: 29.01% Transportation: 7.61% | 129.19 |
| 6 | 5 | Gensler 415-433-3700 |San Francisco, CA www.gensler.com |
Master-Planned Development/Site Infrastructure: 2.48% | 125.55 |
| 7 | ** | RBF Consulting
949-472-3505 | Irvine, CA www.rbf.com |
General Building: 33.39% Transportation: 25.22% Water Supply: 20.48% | 114.25 |
| 8 | ** | Arup 415-957-9445 | San Francisco, CA www.arup.com |
General Building: 76.99% Transportation: 20.12% Master-Planned Development/Site Infrastructure: 2.48% | 96.90 |
| 9 | 8 | Jacobs *
714-327-1600 | Santa Ana, CA www.jacobs.com |
General Building: 55%
Power: 10% |
89.00 |
| 10 | 7 | HMC Architects
213-542-8300 | Los Angeles, CA www.hmcarchitects.com |
General Building: 100% | 79.70 |
| 11 | 9 | Hellmuth, Obata & Kassabaum (HOK)
310-838-9555 | Culver City, CA www.hok.com |
General Building: 51.54% Transportation: 46.51% Other: 1.95% | 66.40 |
| 12 | 34 | Fentress Architects
213-250-6600 | Santa Monica, CA www.fentressarchitects.com |
Transportation: 94.44% General Building: 5.56% | 66.20 |
| 13 | 15 | SmithGroup 415-227-0100 |San Francisco, CA www.smithgroup.com |
General Building: 100% | 62.00 |
| 14 | 19 | KMD Architects *
415-398-5191 | San Francisco, CA www.kmdarchitects.com |
General Building: 100% | 50.52 |
| 15 | 11 | LPA, Inc.
949-261-1001 |Irvine, CA www.lpainc.com |
General Building: 99.4% Power: 0.6% | 50.31 |
| 16 | 30 | KTGY Group, Inc.
949-851-2133 | Irvine, CA www.ktgy.com |
General Building: 88.97% Transportation: 1.1% | 48.00 |
| 17 | ** | TMAD TAYLOR & GAINES
626-351-8881 | Pasadena, CA www.ttgcorp.com |
General Building: 78.33% Transportation: 13.54% Water Supply: 2.88% | 47.26 |
| 18 | 10 | Anshen+Allen
415-882-9500 |San Francisco, CA www.anshen.com |
General Building: 99.37% Other: 0.63% | 43.76 |
| 19 | 16 | BKF Engineers
650-482-6300 | Redwood City, CA |
General Building: 40.29% Other: 59.71% | 43.46 |
| 20 | 54 | Hatch Mott MacDonald
925-469-8010 | Pleasanton, CA www.hatchmott.com |
Transportation: 80.56% Water Supply: 13.35% Sewerage/Solid Waste: 6.08% | 39.32 |
| 21 | 22 | Lionakis
916-558-1900 | Sacramento, CA www.lionakis.com |
General Building: 99.44% Transportation: 0.31% General Building: 100% | 37.75 |
| 22 | 28 | HGA Architects and Engineers
916-787-5100 | Sacramento, CA www.hga.com |
General Building: 100% | 36.40 |
| 23 | 39 | Cannon Design
310-229-2700 | Los Angeles, CA www.cannondesign.com |
Manufacturing: 0.26% | 35.58 |
| 24 | 17 | ZGF Architects
213-617-1901 |Los Angeles, CA www.zgf.com |
General Building: 98.59% Master-Planned Development/Site Infrastructure: 1.41% | 35.50 |
| 25 | 29 | T.Y. Lin International
415-291-3700 | San Francisco, CA www.tylin.com |
Transportation: 100% | 32.45 |
| 26 | 20 | Processes Unlimited International Inc.
661-396-3770 | Bakersfield, CA www.prou.com |
Petroleum: 69.24% Industrial Process: 18.76% Power: 12% | 32.28 |
| 27 | 21 | Nolte Associates, Inc. *
916-641-9100 |Sacramento, CA www.nolte.com |
General Building: 29.3% Transportation: 27.27% Water Supply: 25.25% | 31.90 |
| 28 | 27 | David Evans and Associates, Inc. *
909-481-5750 | Ontario, CA www.deainc.com |
Transportation: 70.3% Power: 3% Sewerage/Solid Waste: 1.7% | 30.47 |
| 29 | 23 | NTD Architecture
858-565-4440 | San Diego, CA www.ntd.com |
General Building: 100% | 30.24 |
| 30 | 26 | gkkworks *
949-250-1500 | Irvine, CA www.gkkworks.com |
General Building: 100% | 27.55 |
| 31 | 38 | Degenkolb Engineers
415-392-6952 | San Francisco, CA www.degenkolb.com |
General Building: 81.3% Manufacturing: 11.42% Power: 7.28% | 26.67 |
| 32 | 13 | Perkins+Will
415-856-3000 | San Francisco, CA www.perkinswill.com |
General Building: 90.19% Master-Planned Development/Site Infrastructure: 9.81% | 24.86 |
| 33 | 31 | DLR Group WWCOT *
310-828-0040 | Santa Monica, CA www.dlrgroup.com |
General Building: 100% | 24.84 |
| 34 | 31 | Leighton Group, Inc.
949-477-4040 | Irvine, CA www.leightongroup.com |
General Building: 34.27% Transportation: 15.32% Water Supply: 12.5% | 24.80 |
| 35 | 25 | MVE & Partners, Inc. / MVE Institutional, Inc.
949-809-3388 | Irvine, CA www.mve-architects.com |
General Building: 100% | 23.44 |
| 36 | 35 | Steinberg Architects *
408-295-5446 | San Jose, CA www.steinbergarchitects.com |
General Building: 100% | 23.11 |
| 37 | 24 | Syska Hennessy Group
310-312-0200 | Los Angeles, CA www.syska.com |
General Building: 51.11% Transportation: 21.79% Telecommunications: 20.04% | 22.95 |
| 38 | 37 | CO Architects
323-525-0500 | Los Angeles, CA www.coarchitects.com |
General Building: 100% | 22.66 |
| 39 | 40 | Ratcliff
510-899-6400 | Emeryville, CA www.ratcliffarch.com |
General Building: 100% | 21.80 |
| 40 | 45 | HKS Architects, Inc.
310-788-7700 | Beverly Hills, CA www.hksinc.com |
General Building: 100% | 20.70 |
| 41 | 65 | Perkowitz+Ruth Architects *
562-628-8000 | Long Beach, CA www.prarchitects.com |
General Building: 100% | 20.50 |
| 42 | 33 | RBB Architects Inc.
310-473-3555 | Los Angeles, CA www.rbbinc.com |
General Building: 100% | 20.45 |
| 43 | ** | Mazzetti Nash Lipsey Burch
415-362-3266 | San Francisco, CA www.mazzetti.com |
General Building: 97.33% Telecommunications: 2.67% | 20.01 |
| 44 | 44 | Lee, Burkhart, Liu, Inc.
310-829-2249 | Marina del Rey, CA www.lblarch.com |
General Building: 100% | 18.20 |
| 45 | 41 | Penfield & Smith
805-963-9532 | Santa Barbara, CA www.penfieldsmith.com |
General Building: 100% | 18.15 |
| 46 | 62 | International Parking Design *
818-986-1494 | Sherman Oaks, CA www.ipd-global.com |
General Building: 100% | 18.00 |
| 47 | 55 | Leo A Daly *
213-629-0100 | Los Angeles, CA www.leoadaly.com |
General Building: 64.23% Transportation: 35.45% Master-Planned Development/Site Infrastructure: 0.32% | 17.02 |
| 48 | 53 | TAYLOR
949-574-1325 | Newport Beach, CA www.taa1.com |
General Building: 100% | 16.10 |
| 49 | 12 | Skidmore, Owings & Merrill LLP 415-981-1555 | San Francisco, CA www.som.com |
General Building: 96.88% Transportation: 3.13% | 16.00 |
| 50 | ** | DES Architects + Engineers
650-364-6453 | Redwood City, CA www.des-ae.com |
General Building: 100% | 15.41 |
| 51 | 49 | Callison *
310-394-8460 | Santa Monica, CA www.callison.com |
General Building: 85% Master-Planned Development/Site Infrastructure: 15% | 14.50 |
| 52 | 42 | Carrier Johnson + CULTURE
619-239-2353 | San Diego, CA www.carrierjohnson.com |
General Building: 100% | 14.19 |
| 53 | 32 | Ware Malcomb
949-660-9128 | Irvine, CA www.waremalcomb.com |
General Building: 82.35% Manufacturing: 8.01% Master-Planned Development/Site Infrastructure: 6.83% | 13.34 |
| 54 | ** | Nadel, Inc.
310-826-2100 | Los Angeles, CA www.nadelarc.com |
General Building: 100% | 13.00 |
| 55 | 50 | DGA planning | architecture I interiors
architecture I interiors 650-943-1660 | Mountain View, CA www.dgaonline.com |
General Building: 50.15% Master-Planned Development/Site Infrastructure: 33.52% Industrial Process: 12.35% | 12.94 |
| 56 | 48 | Harley Ellis Devereaux
213-542-4500 | Los Angeles, CA www.harleyellisdevereaux.com |
General Building: 100% | 12.80 |
| 57 | ** | WRNS Studio 415-489-2224 | San Francisco, CA www.wrnsstudio.com |
General Building: 89.48% Transportation: 4.11% Other: 6.42% | 12.75 |
| 58 | 57 | LEE & RO, Inc. *
626-912-3391 | City of Industry, CA www.lee-ro.com |
Sewerage/Solid Waste: 65% Water Supply: 35% | 12.66 |
| 59 | 54 | STUDIOS Architecture
415-398-7575 | San Francisco, CA www.studiosarchitecture.com |
General Building: 92.21% Manufacturing: 7.79% | 11.55 |
| 60 | 59 | Nichols, Melburg and Rossetto Architects
530-222-3300 | Redding, CA www.nmrdesign.com |
General Building: 100% | 11.00 |
| 61 | 51 | X-nth
858-597-0555 | San Diego, CA www.x-nth.com |
General Building: 42.1% Other: 57.9% | 10.63 |
| 62 | 43 | Langdon Wilson International
213-250-1186 | Los Angeles, CA www.langdonwilson.com |
General Building: 100% | 10.57 |
| 63 | 72 | Wiss, Janney, Elstner Associates, Inc.
510-428-2907 | Emeryville, CA www.wje.com |
General Building: 72.46% Transportation: 13% Petroleum: 0.72% | 10.48 |
| 64 | ** | Boulder Associates Architects
916-492-8796 |Sacramento, CA www.boulderassociates.com |
General Building: 100% | 8.91 |
| 65 | 80 | Dreyfuss & Blackford
916-453-1234 | Sacramento, CA www.dreyfussblackford.com |
General Building: 90.24% Transportation: 9.76% | 8.20 |
| 66 | 67 | Watry Design, Inc.
650-298-8150 | Redwood City, CA www.watrydesign.com |
Other: 100% | 8.09 |
| 67 | ** | ANOVA Architects, Inc.
530-626-1810 | Placerville, CA www.anovaarchitects.com |
General Building: 100% | 7.70 |
| 67 | 70 | Flad Architects 415-398-1600 | San Francisco, CA www.flad.com |
General Building: 100% | 7.70 |
| 69 | 69 | Roesling Nakamura Terada Architects, Inc.
619-233-1023 | San Diego , CA www.rntarchitects.com |
General Building: 100% | 7.25 |
| 70 | 74 | Childs Mascari Warner Architects *
619-814-0080 | San Diego, CA www.childsmascariwarner.com |
General Building: 100% | 7.00 |
| 71 | 75 | Hornberger + Worstell
415-391-1080 | San Francisco, CA www.hornbergerworstell.com |
General Building: 100% | 7.00 |
| 72 | 79 | Perkins Eastman
510-601-5200 | Oakland, CA www.perkinseastman.com |
General Building: 100% | 6.77 |
| 73 | 61 | Darden Architects, Inc.
559-448-8051 | Fresno, CA |
General Building: 98.17% Transportation: 1.71% Other: 0.12% | 6.71 |
| 74 | 73 | Williams + Paddon Architects + Planners, Inc.
916-786-8178 | Roseville, CA www.williamspluspaddon.com |
General Building: 100% | 6.50 |
| 75 | 52 | Hall & Foreman, Inc. *
714-665-4500 | Tustin, CA www.hfinc.com |
General Building: 73.17%
Sewerage/Solid Waste:16.67%
Transportation: 5.1% |
6.00 |
| 76 | ** | POLLACK architecture
415-788-4400 | San Francisco, CA www.pollackarch.com |
General Building: 100% | 5.64 |
| 77 | 64 | BAR Architects
415-293-5700 | San Francisco, CA www.bararch.com |
General Building: 100% | 5.64 |
| 78 | 69 | BSA Architects - Bull Stockwell Allen
415-281-4720 | San Francisco, CA www.bsaarchitects.com |
General Building: 100% | 5.60 |
| 79 | ** | Beverly Prior Architects, Inc.
415-777-9422 | San Francisco, CA www.bparch.com |
General Building: 100% | 5.43 |
| 80 | 71 | Wolcott Architecture Interiors *
310-204-2290 | Culver City, CA www.wolcottai.com |
General Building: 100% | 5.00 |
| 81 | ** | Kwan Henmi Architecture / Planning Inc.
415-777-4770 | San Francisco, CA www.kwanhenmi.com |
General Building: 90.25% Transportation: 5.18% Other: 4.57% | 4.84 |
| 82 | 81 | Sasaki Associates, Inc.
415-776-7272 | San Francisco, CA www.sasaki.com |
General Building: 81.11% Master-Planned Development/Site Infrastructure: 11.11% Transportation: 4.44% | 4.50 |
| 83 | 76 | GreenbergFarrow
949-296-0450 | Irvine, CA www.greenbergfarrow.com |
General Building: 50.06% Other: 49.94% | 4.34 |
| 84 | 66 | RNL
213-955-9775 | Los Angeles, CA www.rnldesign.com |
Transportation: 78.47% General Building: 21.53% | 4.27 |
| 85 | 77 | Rauschenbach Marvelli Becker, Architects
916-488-8500 | Sacramento, CA www.rmbarchitects.com |
General Building: 100% | 4.01 |
| 86 | ** | Shubin and Donaldson Architects, Inc.
805-966-2802 | Santa Barbara, CA www.shubinanddonaldson.com |
General Building: 97.86% Master-Planned Development/Site Infrastructure: 2.14% | 3.50 |
| 87 | ** | DeSimone Consulting Engineers
415-398-5740 | San Francisco, CA www.de-simone.com |
General Building: 100% | 3.28 |
| 88 | 84 | Roshanian and Associates, Inc.
323-933-5252 | Los Angeles, CA www.roshanian.com |
General Building: 100% | 3.00 |
| 89 | 83 | CCS ARCHITECTURE
415-864-2800 | San Francisco, CA www.ccs-architecture.com |
General Building: 38.03% Other: 61.97% | 1.88 |
| 90 | 85 | Costa Engineers, Inc.
707-252-9177 | Napa, CA www.costaengineers.com |
General Building: 95% Industrial Process: 5% | 1.84 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.