As California’s construction industry continues to feel the recession’s pinch, some of the state’s top contractors are tightening their tool belts and concentrating on their company’s individual talents to stay ahead in the game.
![]() |
Top Contractors Firms Listing: View list Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by CM: View list Top Contractors Firms Listing by Contractors: View list |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | McCarthy Building Companies, Inc. | 424.98 |
| 2 | Turner Construction Company | 312.00 |
| 3 | Hensel Phelps Construction Co. | 259.00 |
| 4 | Balfour Beatty US | 247.60 |
| 5 | C. W. Driver | 245.86 |
| 6 | Hathaway Dinwiddie Construction | 239.79 |
| 7 | Bernards | 211.70 |
| 8 | Gilbane Building Company | 203.54 |
| 9 | DPR Construction | 179.19 |
| 10 | Swinerton, Incorporated | 163.42 |
| 11 | PCL Construction Services, Inc. | 152.27 |
| 12 | Morley Builders | 118.00 |
| 13 | Roebbelen | 113.92 |
| 14 | FTR International Inc. | 105.00 |
| 15 | Hunt Construction Group | 93.60 |
| 16 | Sundt Construction | 92.40 |
| 17 | Taisei Construction Corporation | 85.90 |
| 18 | Rudolph and Sletten | 85.20 |
| 19 | Flintco, Inc. | 68.76 |
| 20 | Blach Construction Company | 65.15 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Flatiron | 423.74 |
| 2 | Granite Construction Inc. | 410.39 |
| 3 | American Bridge Company | 301.27 |
| 4 | Hensel Phelps Construction Co. | 281.00 |
| 5 | Kiewit Corporation | 213.70 |
| 6 | Turner Construction Company | 195.00 |
| 7 | Skanska USA Inc. | 184.68 |
| 8 | Clark Construction Group - California, LP | 167.74 |
| 9 | McCarthy Building Companies, Inc. | 94.69 |
| 10 | Ghilotti Bros., Inc. | 93.53 |
| 11 | O.C. Jones & Sons, Inc. | 92.00 |
| 12 | Top Grade Construction, Inc. | 83.92 |
| 13 | Swinerton, Incorporated | 83.00 |
| 14 | Balfour Beatty US | 60.49 |
| 15 | Shimmick Construction Co., Inc. | 57.10 |
| 16 | Sukut Construction, Inc. | 33.72 |
| 17 | Traylor Bros., Inc. | 12.20 |
| 18 | Webcor Builders | 9.64 |
| 19 | Sundt Construction | 8.70 |
| 20 | Lyles Construction Group | 7.00 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Webcor Builders | 518.81 |
| 2 | Cahill Contractors Inc. | 175.16 |
| 3 | Clark Construction Group - California, LP | 125.37 |
| 4 | Turner Construction Company | 111.00 |
| 5 | James E. Roberts-Obayashi Corporation | 91.18 |
| 6 | Nibbi Brothers General Contractors | 60.56 |
| 7 | Balfour Beatty US | 56.33 |
| 8 | Plant Construction Company, L.P. | 41.62 |
| 9 | S.D. Deacon Corp. of California | 40.85 |
| 10 | Pankow | 32.20 |
| 11 | Morley Builders | 30.00 |
| 12 | Bernards | 28.23 |
| 13 | Midstate Construction Corporation | 28.00 |
| 14 | Johnstone Moyer, Inc. | 27.00 |
| 15 | Forefront Builders Corporation | 22.45 |
| 16 | Taisei Construction Corporation | 15.30 |
| 17 | Harper Construction Company, Inc. | 14.44 |
| 18 | R.D. Olson Construction | 14.30 |
| 19 | Hensel Phelps Construction Co. | 10.00 |
| 20 | J.D. Diffenbaugh, Inc. | 6.64 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | McCarthy Building Companies, Inc. | 714.30 |
| 2 | Turner Construction Company | 509.00 |
| 3 | Rudolph and Sletten | 377.10 |
| 4 | DPR Construction | 270.01 |
| 5 | Swinerton, Incorporated | 204.99 |
| 6 | Hensel Phelps Construction Co. | 167.00 |
| 7 | Clark Construction Group - California, LP | 164.86 |
| 8 | The Whiting-Turner Contracting Company | 133.32 |
| 9 | The Layton Companies | 94.70 |
| 10 | Morley Builders | 60.00 |
| 11 | Skanska USA Inc. | 57.17 |
| 12 | FTR International Inc. | 45.00 |
| 13 | Jaynes Corporation of California | 38.01 |
| 14 | Pacific National Group | 35.00 |
| 14 | W. L. Butler Construction, Inc. | 35.00 |
| 16 | Webcor Builders | 33.06 |
| 17 | Balfour Beatty US | 32.91 |
| 18 | Millie and Severson, Incorporated | 28.20 |
| 19 | C. W. Driver | 21.57 |
| 20 | Pankow | 20.70 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Devcon Construction, Inc. | 175.00 |
| 2 | Swinerton, Incorporated | 160.10 |
| 3 | Hathaway Dinwiddie Construction | 105.45 |
| 4 | KPRS Construction Services, Inc. | 69.55 |
| 5 | BCCI Construction | 65.79 |
| 6 | Rudolph and Sletten | 61.00 |
| 7 | Pacific Building Group | 34.93 |
| 8 | ROEL Construction Company, Inc. | 28.50 |
| 9 | Oltmans Construction Co. | 28.45 |
| 10 | R. J. Daum Construction Company | 17.29 |
| 11 | Richlen Construction | 17.00 |
| 13 | W.E. O’Neil Construction Co. of California | 15.00 |
| 13 | W. L. Butler Construction, Inc. | 15.00 |
| 14 | Bernards | 14.55 |
| 15 | Reno Contracting, Inc. | 10.51 |
| 17 | XL Construction Corporation | 10.00 |
| 17 | Turner Construction Company | 10.00 |
| 18 | MC Construction Management, Inc. | 6.50 |
| 19 | Panattoni Construction Inc. | 5.00 |
| 20 | Millie and Severson, Incorporated | 4.40 |

