As California’s construction industry continues to feel the recession’s pinch, some of the state’s top contractors are tightening their tool belts and concentrating on their company’s individual talents to stay ahead in the game.
![]() |
Top Contractors Firms Listing: View list Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by Building: View list Top Contractors Firms Listing by CM: View list Top Contractors Firms Listing by Contractors: View list |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | The Whiting-Turner Contracting Company | 99.48 |
| 2 | S.D. Deacon Corp. of California | 98.16 |
| 3 | The Bergman Companies | 67.27 |
| 4 | Bayley Construction | 51.85 |
| 5 | Howard S. Wright Companies | 43.00 |
| 6 | Midstate Construction Corporation | 40.00 |
| 7 | EMJ Corporation | 36.59 |
| 8 | W. L. Butler Construction, Inc. | 20.00 |
| 9 | Plant Construction Company, L.P. | 19.91 |
| 10 | C. Overaa & Co. | 13.76 |
| 11 | Lusardi Construction Co. | 12.00 |
| 12 | Webcor Builders | 11.68 |
| 13 | KPRS Construction Services, Inc. | 10.22 |
| 14 | Bomel Construction Co., Inc. | 10.00 |
| 15 | R.D. Olson Construction | 9.10 |
| 16 | Napa Pacific Inc. dba Hearn Construction | 8.60 |
| 17 | Panattoni Construction Inc. | 8.00 |
| 18 | Tower General Contractors | 7.60 |
| 19 | Pacific Building Group | 5.37 |
| 20 | T.B. Penick & Sons, Inc. | 1.54 |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | Bernards | 108.20 |
| 2 | Swinerton, Incorporated | 98.40 |
| 3 | Rudolph and Sletten | 33.60 |
| 4 | Turner Construction Company | 31.00 |
| 5 | Morley Builders | 30.00 |
| 6 | THOR Construction | 27.95 |
| 7 | West Bay Builders, Inc. | 26.64 |
| 8 | PCL Construction Services, Inc. | 25.06 |
| 9 | Bayley Construction | 24.15 |
| 10 | Clark Construction Group - California, LP | 21.22 |
| 11 | ROEL Construction Company, Inc. | 17.00 |
| 12 | DPR Construction | 15.87 |
| 13 | Bomel Construction Co., Inc. | 11.50 |
| 14 | Sundt Construction | 10.60 |
| 15 | W.E. O’Neil Construction Co. of California | 9.80 |
| 16 | T.B. Penick & Sons, Inc. | 5.60 |
| 17 | R.D. Olson Construction | 5.40 |
| 18 | Tower General Contractors | 5.00 |
| 19 | The Bergman Companies | 3.96 |
| 20 | J.D. Diffenbaugh, Inc. | 2.59 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.